Micro inverter 800W,Waterproof Solar Inverter,Micro Inverter For Home
Product Series | SG800 Series |
Model | SG800MD (Regular) |
Input Data(DC,PV) | |
Number of Input MC4 Connector | 2 set |
MPPT Voltage Range | 28V-55V |
Operation Voltage Range | 20V-60V |
Maximum Input Voltage | 60V |
Startup Voltage | 20V |
Maximum Input Power | 2*400W |
Maximum Input Current | 2*13.33A |
Output Data(AC) | |
Single-Phase Grid Type | 120V & 230V |
Rated Output Power | 760W |
Maximum Output Power | 800W |
Nominal Output Current | @120VAC : 6.33A / @230VAC : 3.3A |
Nominal Output Voltage | 120VAC / 230VAC |
Default Output Voltage Range | @120VAC : 80V-160V / @230VAC : 180V-280V |
Nominal Output Frequency | 50Hz / 60Hz |
Default Output Frequency Range | @50Hz : 47.5Hz-52.5Hz / @60Hz : 57.5Hz-62.5Hz |
Power Factor | >0.99 |
Total Harmonic Distortion | THD <5% |
Maximum Units per Branch | @120VAC : 3 units / @230VAC : 6 units |
Efficiency | |
Peak Efficiency | 95% |
CEC Weighted Efficiency | @120VAC : 92.5% / @230VAC : 93.5% |
Nominal MPPT Efficiency | 99.9% |
Night Power Consumption | <700mW |
Mechanical Data | |
Operating Ambient Temperature Range | -40°C to +65°C |
Storage Temperature Range | -40°C to +85°C |
Dimensions (W x H x D) | 185mm x 180mm x 38.5mm (not include connectors and cable) |
Weight | 1.5kg |
Max Current of AC Bus Cable | 20A |
Waterproof Grade | IP65 |
Cooling Mode | Natural Convection - No Fans |
Other Features | |
Communication | WIFI (Cloud monitoring) |
Transformer Design | High Frequency Transformers, Galvanically Isolated |
Integrated Ground | Equipment ground is provided by the PE in the AC cable. No additional ground is required. |
Protection Functions | Isolated Island Protection, Voltage Protection, Frequency Protection, Temperature Protection, Current Protection, etc. |
Design Compliance | CE etc. |